2018 Foot Cup report (generated: 28-01-2019)
M12
M12 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Juraj Vukelić | OK Maksimir | 100 | 100 | 100 | 100 | 100 | 65.76 | 100 | 100 | 100 | 77.46 | 100 | 100 | 800 | |||
2. | Vibor Strmečki | OK Maksimir | 57.13 | 51.42 | 87.27 | 43.03 | 62.63 | 100 | 64.08 | 97.25 | 91.27 | 79.6 | 83.05 | 50.63 | 85.3 | 687.82 | ||
3. | Martin Meštrović | OK Kapela | 51.31 | 52.39 | 76.04 | 55.48 | 28.61 | 76 | 76.46 | 78.29 | 494.58 | |||||||
4. | Patrick Milković | OK Japetić | 51.52 | 100 | 100 | 77.79 | 64.97 | 68.37 | 462.65 | |||||||||
5. | Mika Smital | OK Vihor | 17.44 | 76.27 | 49.69 | 98.15 | 74.13 | 80.43 | 396.11 | |||||||||
6. | Jakov Boban | OK Ivan Merz | 54.32 | 38.91 | 32.76 | 52.76 | 77.51 | 43.36 | 75.11 | 374.73 | ||||||||
7. | Luka Gojmerac | OK Ivan Merz | 50.37 | 100 | 100 | 250.37 | ||||||||||||
8. | Vid Hovorka | OK Japetić | 91.32 | 91.32 | ||||||||||||||
9. | Petar Jurač | OK Vihor | 35.23 | 51.95 | 87.18 |
Ž12
Ž12 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Melissa Drobić | OK Kapela | 100 | 72.23 | 100 | 100 | 89.94 | 100 | 83.82 | 97.48 | 743.47 | |||||||
2. | Petra Dasović | OK Kapela | 41.16 | 100 | 86.17 | 88.5 | 100 | 78.59 | 42.46 | 46.24 | 73.24 | 37.99 | 44.57 | 100 | 100 | 726.5 | ||
3. | Monika Pavić | OK Vihor | 50.88 | 48.4 | 76.93 | 83.15 | 96.42 | 68.02 | 89.74 | 100 | 100 | 35.74 | 100 | 74.93 | 721.17 | |||
4. | Lucija Hercigonja | OK Kapela | 89.85 | 100 | 100 | 89.99 | 70.13 | 68.98 | 66.69 | 92.9 | 36.2 | 82.59 | 86.93 | 712.39 | ||||
5. | Lucija Marijela Štambuk | OK Ivan Merz | 48.83 | 39.89 | 78.46 | 43.28 | 68.81 | 79.79 | 359.06 | |||||||||
6. | Jelena Gojmerac | OK Ivan Merz | 82.24 | 77.04 | 98.81 | 258.09 | ||||||||||||
7. | Iva Balaban | OK Sova | 100 | 83.17 | 183.17 |
Ž21A
Ž21A | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mirja Pavić | OK Japetić | 87.02 | 100 | 96.99 | 100 | 100 | 100 | 100 | 100 | 94.7 | 97.13 | 90.98 | 90.58 | 90.93 | 98.85 | 99.33 | 798.18 |
2. | Iva Štambuk | OK Ivan Merz | 100 | 83.65 | 81.27 | 92.07 | 83.69 | 73.05 | 87.6 | 100 | 79.8 | 98.04 | 100 | 100 | 761.4 | |||
3. | Tena Sakar Vukić | OK Maksimir | 86.43 | 82.82 | 66.53 | 90.61 | 100 | 99.67 | 100 | 100 | 100 | 76.8 | 759.53 | |||||
4. | Antonija Orlić | OK Bjelovar | 95.26 | 86.16 | 89.27 | 77.35 | 89.71 | 79.49 | 59.07 | 77.37 | 78.43 | 53.97 | 673.04 | |||||
5. | Vinka Vukmanović | OK Kapela | 80.08 | 100 | 90.92 | 84.06 | 98.39 | 88.13 | 97.91 | 639.49 | ||||||||
6. | Iva Lovrec | OK Vihor | 59.72 | 70.76 | 65.66 | 60.04 | 60.35 | 70.21 | 68.71 | 75.93 | 531.38 | |||||||
7. | Martina Bedeković Tanković | OK Jelen | 58.38 | 74.31 | 71.39 | 70.53 | 65.69 | 67.11 | 407.41 | |||||||||
8. | Dora Težak | OK Vihor | 66.97 | 65.51 | 52.19 | 61.6 | 52.36 | 40.23 | 47.55 | 386.41 | ||||||||
9. | Nola Jandrečić | OK Japetić | 67.65 | 78.76 | 73.18 | 64.16 | 54.15 | 337.9 | ||||||||||
10. | Ana Beblek | OK Jelen | 73.94 | 58.29 | 60.22 | 192.45 | ||||||||||||
11. | Nevija Frajzman | OK Jelen | 79.81 | 59.82 | 139.63 | |||||||||||||
12. | Monika Martina Sipina Halper | OK Jelen | 71.15 | 35.08 | 106.23 | |||||||||||||
13. | Monika Kovaljesko | OK Kapela | 61.62 | 61.62 |
M21A
M21A | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Matija Razum | OK Japetić | 100 | 78.94 | 91.01 | 95.58 | 100 | 100 | 100 | 100 | 765.53 | |||||||
2. | Lobel Horvat | OK Maksimir | 73.59 | 65.81 | 56.31 | 90.73 | 69.85 | 59.13 | 79.98 | 95.09 | 73.71 | 59.62 | 93.82 | 100 | 68.39 | 82.91 | 689.83 | |
3. | Davor Čapeta | OK Kapela | 72.93 | 62.32 | 62.19 | 96.35 | 75.29 | 70.33 | 100 | 78.68 | 89.82 | 43.02 | 74.21 | 76.47 | 53.82 | 78.52 | 669.34 | |
4. | Tomislav Varnica | OK Vihor | 66.02 | 65.43 | 57.22 | 65.6 | 85.71 | 78 | 86.99 | 68.74 | 61.34 | 78.6 | 88.23 | 79.12 | 73.53 | 638.92 | ||
5. | Luka Filetin | OK Kapela | 77.08 | 69.42 | 58.22 | 98.12 | 58.26 | 100 | 69.56 | 61.63 | 78.3 | 76.06 | 630.17 | |||||
6. | Dražen Gadžić | OK Kapela | 58.31 | 59.26 | 79 | 87.52 | 71.81 | 86.49 | 68.29 | 58.16 | 568.84 | |||||||
7. | Vedran Bijelić | OK Bjelovar | 61.56 | 85.83 | 70.68 | 75.84 | 91.25 | 68.26 | 81.45 | 534.87 | ||||||||
8. | Ivan Šeperić-Grdiša | OK Jelen | 55.67 | 46.72 | 67.74 | 83.96 | 49.96 | 64.59 | 58.98 | 43.67 | 89.65 | 51.28 | 521.83 | |||||
9. | Matjaž Štanfel | OK Sova | 100 | 100 | 100 | 100 | 100 | 500 | ||||||||||
10. | Luka Ivković | OK Sova | 65.08 | 75.02 | 100 | 96.69 | 72.07 | 75.03 | 483.89 | |||||||||
11. | Luka Karavidović | OK Vihor | 49.94 | 53.22 | 73.11 | 53.98 | 46.72 | 42.93 | 54.1 | 54.15 | 428.15 | |||||||
12. | Vedran Kaldi | OK Kapela | 73.9 | 58.19 | 58.77 | 77.94 | 63.59 | 57.75 | 390.14 | |||||||||
13. | Krunoslav Peh | OK Kapela | 74.66 | 61.35 | 100 | 63.66 | 70.1 | 369.77 | ||||||||||
14. | Luka Kosić | OK Japetić | 41 | 40.11 | 45.81 | 47.8 | 40.79 | 58.32 | 273.83 | |||||||||
15. | Vjeran Horvat | OK Maksimir | 64.97 | 54.52 | 70.01 | 189.5 | ||||||||||||
16. | Dominik Kirin | OK Japetić | 85.59 | 75.85 | 161.44 | |||||||||||||
17. | Siniša Muhtić | OK Bjelovar | 42.4 | 37.62 | 43.09 | 123.11 | ||||||||||||
18. | Goran Marović | OK Vihor | 49.6 | 46.39 | 95.99 | |||||||||||||
19. | Mario Štambuk | OK Ivan Merz | 78.31 | 78.31 | ||||||||||||||
20. | Vanja Suhina | OK Kapela | 50.22 | 50.22 | ||||||||||||||
21. | Vedran Berković | OK Kapela | 48.17 | 48.17 |
M65
M65 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ivan Pongrac | OK Japetić | 100 | 100 | 100 | 100 | 84.04 | 100 | 93.79 | 100 | 100 | 88.65 | 793.79 | |||||
2. | Željko Belaj | OK Bjelovar | 80.75 | 87.85 | 100 | 84.52 | 74.37 | 71.95 | 100 | 86.25 | 100 | 93.48 | 100 | 100 | 100 | 100 | 793.48 | |
3. | Ivica Mesić | OK Vihor | 77.89 | 98.37 | 71.32 | 100 | 92.83 | 78.7 | 84.42 | 87.54 | 83.09 | 83.04 | 60.94 | 96.03 | 69.39 | 725.32 | ||
4. | Milan Turkalj | OK Ivan Merz | 35.31 | 68.62 | 97.87 | 93.05 | 56.43 | 63.49 | 63.86 | 51.45 | 77.57 | 75 | 94.55 | 72.86 | 90.48 | 76.37 | 677.75 | |
5. | Željko Ulip | OK Maksimir | 75.12 | 91.35 | 78.35 | 79.05 | 65 | 80.21 | 469.08 | |||||||||
6. | Radovan Čepelak | OK Maksimir | 44.08 | 47.21 | 69.33 | 66.38 | 43.51 | 62.12 | 55.22 | 63.38 | 51.02 | 458.74 |
M55
M55 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dario Štambuk | OK Ivan Merz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 82.72 | 100 | 100 | 100 | 100 | 800 | |
2. | Nenad Lovrec | OK Vihor | 93.28 | 85.44 | 97.53 | 87.25 | 87.11 | 69.45 | 87.51 | 99.16 | 97.17 | 89.8 | 100 | 99.51 | 763.96 | |||
3. | Saša Horvat | OK Maksimir | 74.74 | 80.81 | 46.54 | 68.3 | 71.52 | 71.82 | 79.89 | 77.83 | 74.62 | 78.14 | 68.71 | 74.97 | 60.98 | 74.62 | 615.62 | |
4. | Mladen Jelić | OK Kapela | 56.97 | 57.72 | 61.22 | 56.06 | 61.67 | 84.84 | 71.63 | 72.12 | 52.24 | 57.85 | 68.33 | 45.49 | 53.52 | 66.49 | 544.15 | |
5. | Miroslav Besten | OK Jelen | 53.29 | 53.73 | 40.7 | 40.36 | 51 | 77.18 | 53.25 | 48.73 | 37.66 | 55.83 | 433.71 | |||||
6. | Karlo Gobec | OK Vihor | 68.72 | 71.54 | 58.95 | 82.09 | 73.54 | 67.45 | 422.29 | |||||||||
7. | Darko Raškaj | OK Kapela | 79.69 | 60.28 | 100 | 79.41 | 319.38 | |||||||||||
8. | Mile Boban | OK Ivan Merz | 38.27 | 57.64 | 49.87 | 59.64 | 43.77 | 44.92 | 294.11 | |||||||||
9. | Josip Matijašić | OK Vihor | 47.17 | 50.55 | 62.79 | 44.37 | 42.66 | 247.54 | ||||||||||
10. | Ivo Lukačić | OK Maksimir | 41.08 | 42.16 | 62.48 | 68.99 | 214.71 | |||||||||||
11. | Milan Radočaj | OK Bjelovar | 79.17 | 77.47 | 156.64 | |||||||||||||
12. | Dragan Janković | OK Vihor | 60.38 | 60.38 |
M45
M45 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Damir Gobec | OK Vihor | 99.56 | 100 | 100 | 100 | 88.79 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 |
2. | Darko Merunka | OK Maksimir | 100 | 89.35 | 68.86 | 100 | 74.61 | 90.79 | 85.77 | 89.14 | 89.63 | 86.77 | 98.71 | 94.15 | 86.82 | 751.77 | ||
3. | Francisco Delgado | OK Vihor | 93.71 | 83.64 | 75.25 | 87.23 | 82.36 | 83 | 85.39 | 64.42 | 94.13 | 96.33 | 89.94 | 713.37 | ||||
4. | Ivan Ivo Penić | OK Kapela | 89.89 | 81.26 | 68.69 | 79.42 | 88.95 | 82.66 | 82.73 | 54.61 | 79.28 | 92.89 | 77.58 | 85.78 | 683.58 | |||
5. | Bojan Vukelić | OK Maksimir | 90.02 | 75.91 | 80.61 | 78.67 | 94.35 | 86.68 | 77.4 | 71.37 | 76.69 | 82.1 | 75.41 | 76.4 | 74.83 | 666.52 | ||
6. | Mladen Vukmanović | OK Kapela | 67.38 | 78.3 | 84.45 | 78.16 | 74.78 | 75.06 | 97.49 | 93.71 | 82.49 | 664.44 | ||||||
7. | Marijan Bogović | OK Jelen | 92.01 | 76.31 | 85.82 | 79.61 | 80.19 | 95.48 | 58.92 | 75.95 | 75.48 | 73.28 | 660.85 | |||||
8. | Petar Strmečki | OK Maksimir | 75.94 | 71.28 | 67.66 | 74.42 | 65.37 | 74.46 | 73.14 | 69.1 | 74.94 | 70.97 | 69.44 | 66.81 | 584.59 | |||
9. | Miroslav Hainž | OK Ivan Merz | 78.05 | 84.67 | 60.22 | 88.7 | 61.3 | 68.95 | 55.56 | 75.11 | 572.56 | |||||||
10. | Zdenko Horjan | OK Vihor | 69.9 | 53.11 | 74.6 | 65.28 | 69.49 | 67.88 | 67.7 | 76.43 | 65.84 | 557.12 | ||||||
11. | Krešo Špoljar | OK Kapela | 48.46 | 60.57 | 52.71 | 37.55 | 46.21 | 44.55 | 49.67 | 76.67 | 63.19 | 61.84 | 61.37 | 474.48 | ||||
12. | Dražen Tutić | OK Vihor | 68.4 | 63.86 | 61.68 | 56.76 | 42.01 | 78.74 | 67.22 | 438.67 | ||||||||
13. | Domagoj Pavlin | OK Vihor | 43.86 | 42.37 | 44.28 | 33.63 | 54.35 | 47.89 | 56.92 | 50.88 | 51 | 391.55 | ||||||
14. | Miroslav Priher | OK Ivan Merz | 62.39 | 54.7 | 55.29 | 58.35 | 50.98 | 43.12 | 63.25 | 388.08 | ||||||||
15. | Hrvoje Dasović | OK Kapela | 62.58 | 51.68 | 26.52 | 75.58 | 48.77 | 61.61 | 44.51 | 371.25 | ||||||||
16. | Vladimir Trivunović | OK Sova | 71.65 | 61.96 | 76.31 | 81.55 | 73.69 | 365.16 | ||||||||||
17. | Zdravko Šaflin | OK Jelen | 52.88 | 53 | 64.66 | 49.87 | 220.41 | |||||||||||
18. | Milivoj Uroić | OK Maksimir | 73.87 | 82.07 | 155.94 | |||||||||||||
19. | Dražen Janžek | OK Međimurje | 34.24 | 53.37 | 87.61 | |||||||||||||
20. | Ivo Tišljar | OK Orion | 79.19 | 79.19 | ||||||||||||||
21. | Tomislav Gojmerac | OK Ivan Merz | 59.93 | 59.93 | ||||||||||||||
22. | Siniša Mareković | OK Vihor | 54.79 | 54.79 | ||||||||||||||
23. | Slobodan Sokolović | OK Bjelovar | 32.5 | 32.5 | ||||||||||||||
24. | Zdravko Tonković | OK Kapela | 31.34 | 31.34 |
M35
M35 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Petar Delić | OK Maksimir | 100 | 100 | 95.04 | 100 | 94.02 | 87.84 | 100 | 83.9 | 94.97 | 91.78 | 100 | 100 | 100 | 100 | 100 | 800 |
2. | Edi Ocvirk | OK Japetić | 97.4 | 87.59 | 100 | 83.02 | 100 | 91.2 | 100 | 100 | 100 | 88.7 | 89.69 | 96.21 | 784.81 | |||
3. | Tomislav Kaniški | OK Maksimir | 84.37 | 94.01 | 96.61 | 93.39 | 92.26 | 91.69 | 82.18 | 81.89 | 716.4 | |||||||
4. | Goran Vodopija | OK Kapela | 87.54 | 75.74 | 79.77 | 100 | 82.77 | 78.77 | 90.76 | 96.84 | 83.54 | 79.36 | 74.05 | 77.54 | 75.36 | 700.58 | ||
5. | Robert Orehoci | OK Bjelovar | 80.85 | 72.87 | 89.16 | 84.68 | 81.38 | 82.42 | 84.56 | 76.33 | 86.02 | 84.21 | 76.42 | 75.37 | 86.67 | 679.1 | ||
6. | Branimir Pongrac | OK Japetić | 82.67 | 78.51 | 84.68 | 83.56 | 81.08 | 72.54 | 84.42 | 92.23 | 78.56 | 52.54 | 77.54 | 665.71 | ||||
7. | Vladimir Spasić | OK Kapela | 80.56 | 69.6 | 81.23 | 78.43 | 79.11 | 82.34 | 79.25 | 82.74 | 78.03 | 94.71 | 84.12 | 664.06 | ||||
8. | Daniel Fabijanić | OK Jelen | 76.62 | 76.69 | 71.11 | 71.55 | 74.44 | 73.66 | 78.74 | 57.12 | 66.54 | 56.31 | 589.35 | |||||
9. | Damir Miljković | OK Vihor | 63.53 | 62.81 | 76.31 | 65.28 | 64.18 | 76.56 | 62.06 | 74.11 | 62.4 | 63.02 | 78.99 | 76.79 | 575.75 | |||
10. | Krunoslav Canjuga | OK Varaždin | 83.08 | 62.75 | 70.06 | 63.85 | 81.88 | 59.97 | 67.79 | 69.48 | 44.5 | 61.32 | 560.21 | |||||
11. | Tomislav Meštrović | OK Kapela | 68.92 | 58.12 | 55.31 | 59.88 | 58.26 | 60.36 | 43.99 | 60.17 | 67.63 | 75.38 | 52.16 | 55.6 | 49.31 | 62.78 | 513.38 | |
12. | Tomislav Vuk | OK Vihor | 82.74 | 71.33 | 76.03 | 72.47 | 49.21 | 56.69 | 66.21 | 474.68 | ||||||||
13. | Dalibor Stankovski | OK Jelen | 62.2 | 52.05 | 61.38 | 64.82 | 60.52 | 49.09 | 45.84 | 57.16 | 453.06 | |||||||
14. | Domagoj Šantić | OK Bjelovar | 46.59 | 45.33 | 40.39 | 40.99 | 65.11 | 44.71 | 40.45 | 56.53 | 60.06 | 52.49 | 55.05 | 50.48 | 47.63 | 433.94 | ||
15. | Franjo Budi | OK Japetić | 83.05 | 72.67 | 56 | 75.46 | 79.36 | 53.38 | 419.92 | |||||||||
16. | Damir Klobučarić | OK Bjelovar | 72.04 | 79.68 | 80.66 | 96.05 | 69.33 | 397.76 | ||||||||||
17. | Zdravko Novosel | OK Jelen | 63.15 | 47.81 | 52.95 | 56.66 | 49.16 | 55.7 | 55.02 | 380.45 | ||||||||
18. | Ivan Gverić | OK Kapela | 76.68 | 68.82 | 56.87 | 64.71 | 42.58 | 309.66 | ||||||||||
19. | Ivan Draušnik | OK Bjelovar | 76.24 | 56.11 | 54.27 | 50.21 | 69.75 | 306.58 | ||||||||||
20. | Željko Koščak | OK Međimurje | 65.54 | 61.91 | 59.34 | 52.17 | 58.91 | 297.87 | ||||||||||
21. | Darko Surjan | OK Kapela | 42.8 | 49.57 | 67.57 | 53.45 | 213.39 | |||||||||||
22. | Nikola Tot | OK Japetić | 63.08 | 54.19 | 72.7 | 189.97 | ||||||||||||
23. | Predrag Markulinčić | OK Međimurje | 67.6 | 56.7 | 124.3 | |||||||||||||
24. | Josip Leovac | OK Japetić | 44.4 | 48.61 | 93.01 | |||||||||||||
25. | Tihomir Dugi | OK Kapela | 80.76 | 80.76 | ||||||||||||||
26. | Tomislav Marjanović | OK Vihor | 32.42 | 32.42 |
M21B
M21B | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ivor Jelić | OK Kapela | 99.19 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 | |||
2. | Marijan Turkalj | OK Vihor | 57.7 | 82.84 | 82.42 | 73 | 79.32 | 86.71 | 91.25 | 83.41 | 636.65 | |||||||
3. | Ivan Bublić | OK Kapela | 91.16 | 100 | 73.54 | 53.49 | 78.83 | 89.45 | 89.92 | 576.39 | ||||||||
4. | Siniša Lah | OK Varaždin | 100 | 51.89 | 64.06 | 92.54 | 49.01 | 63.14 | 62.55 | 54.34 | 537.53 | |||||||
5. | Predrag Mađarić | OK Ivan Merz | 77.53 | 89.97 | 73.45 | 66.2 | 307.15 | |||||||||||
6. | Domagoj Delimar | OK Kapela | 57.34 | 68.27 | 89.76 | 50.92 | 266.29 | |||||||||||
7. | Matija Mesić | OK Vihor | 41.14 | 65.9 | 58.74 | 44.55 | 210.33 | |||||||||||
8. | Jorge Salgado | OK Vihor | 40.85 | 29.4 | 41.88 | 46.17 | 51.16 | 209.46 | ||||||||||
9. | Vladimir Tkalec | OK Međimurje | 100 | 100 | 200 | |||||||||||||
10. | Nikola Petković | OK Međimurje | 67.74 | 82.52 | 150.26 | |||||||||||||
11. | Alberto Selandari | OK Vihor | 45.11 | 42.51 | 35.88 | 123.5 | ||||||||||||
12. | Borna Miljković | OK Vihor | 34.59 | 64.9 | 99.49 | |||||||||||||
13. | Damir Popović | OK Ivan Merz | 35.62 | 47.02 | 82.64 | |||||||||||||
14. | Dragutin Mulig | OK Jelen | 72.67 | 72.67 | ||||||||||||||
15. | Ivo Krajnović | OK Vihor | 29.52 | 38.29 | 67.81 | |||||||||||||
16. | Robert Kaniški | OK Maksimir | 44.44 | 44.44 | ||||||||||||||
17. | Edo Krš | OK Vihor | 35.53 | 35.53 |
M20
M20 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jan Gobec | OK Vihor | 99.91 | 72.17 | 88 | 100 | 90.68 | 100 | 100 | 100 | 84.4 | 100 | 94.78 | 96.99 | 100 | 90.67 | 796.9 | |
2. | Andro Vladimir Štambuk | OK Ivan Merz | 100 | 100 | 84.97 | 98.47 | 76.35 | 100 | 97.93 | 100 | 757.72 | |||||||
3. | Filip Cvetković | OK Japetić | 78.19 | 98.89 | 68.22 | 92.59 | 100 | 76.68 | 74.95 | 70.85 | 87.48 | 90.33 | 100 | 724.16 | ||||
4. | Jura Kukec | OK Vihor | 85.26 | 94.98 | 69.84 | 42.1 | 70.71 | 80.25 | 92.84 | 76.42 | 83.67 | 64.91 | 67.48 | 100 | 79.59 | 86.99 | 703.58 | |
5. | Roko Puharić | OK Japetić | 80.32 | 73.68 | 59.81 | 70.43 | 76.76 | 77.28 | 56.01 | 100 | 594.29 | |||||||
6. | Karlo Težak | OK Vihor | 100 | 73.13 | 65.88 | 88.86 | 98.09 | 425.96 | ||||||||||
7. | Kristijan Verović | OK Japetić | 64.87 | 62.5 | 50.33 | 68 | 245.7 | |||||||||||
8. | Timo Vilim Gobec | OK Vihor | 58.85 | 40 | 94.81 | 193.66 | ||||||||||||
9. | Roko Željem | OK Kapela | 49.59 | 49.59 | ||||||||||||||
10. | Tin Kodba | OK Vihor | 38.89 | 38.89 |
M16
M16 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Luka Kocijan | OK Varaždin | 100 | 100 | 100 | 83.75 | 100 | 100 | 100 | 100 | 94.51 | 100 | 94.68 | 98.59 | 80.93 | 800 | ||
2. | Luka Krajnović | OK Vihor | 62.11 | 100 | 66.58 | 63.42 | 86.51 | 94.64 | 86.02 | 100 | 76.55 | 89.89 | 100 | 100 | 757.06 | |||
3. | Antonio Cindrić | OK Jelen | 88.66 | 69.45 | 100 | 71.63 | 100 | 93.2 | 87.87 | 610.81 | ||||||||
4. | Tomo Smital | OK Vihor | 100 | 68.1 | 74.74 | 242.84 |
M14
M14 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Borna Kuzmanić | OK Japetić | 59.78 | 71.88 | 91.37 | 100 | 97.55 | 95.41 | 97.16 | 100 | 100 | 100 | 90.78 | 781.49 | ||||
2. | Viktor Pavić | OK Vihor | 60.19 | 100 | 91.46 | 100 | 100 | 451.65 | ||||||||||
3. | Ozren Pevec | OK Varaždin | 100 | 66.56 | 100 | 266.56 | ||||||||||||
4. | Mislav Putarek | OK Varaždin | 71.62 | 100 | 87.15 | 258.77 | ||||||||||||
5. | Bepo Željem | OK Kapela | 100 | 100 | 200 | |||||||||||||
6. | Marko Jurač | OK Vihor | 100 | 100 | 200 | |||||||||||||
7. | Mirko Tišljar | OK Orion | 95.57 | 95.57 |
Ž45
Ž45 | Club | Cup 1 | Cup 2 | Cup 3 | Cup 4 | Cup 5 | Cup 6 | Cup 7 | Cup 8 | Cup 9 | Cup 10 | Cup 11 | Cup 12 | Cup 13 | Cup 14 | Cup 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ivana Gobec | OK Vihor | 94.82 | 99.37 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 | |||
2. | Ivana Kuzmanić | OK Japetić | 100 | 100 | 76.14 | 77.22 | 95.95 | 72.73 | 93.85 | 71.01 | 76.71 | 37.11 | 48.75 | 67.13 | 55.46 | 692.6 | ||
3. | Beata Adrianna Glinska | OK Kapela | 100 | 98.23 | 69.38 | 100 | 67.25 | 52.15 | 71.63 | 52.84 | 57.37 | 52.1 | 81.06 | 67.52 | 655.07 | |||
4. | Evelyn Kraintz | OK Maksimir | 96.67 | 95.32 | 44.54 | 78.87 | 66.38 | 63.49 | 69.86 | 66.82 | 57.09 | 68.14 | 71.93 | 65.33 | 55.05 | 64.66 | 613.99 | |
5. | Srebrenka Vuk | OK Kapela | 76.59 | 94.83 | 68.27 | 63.52 | 91.76 | 76.09 | 64.54 | 65.99 | 63.77 | 66.04 | 70.57 | 68.38 | 47.93 | 612.53 | ||
6. | Emilija Ebenspanger | OK Kapela | 51.65 | 77.95 | 81.01 | 59.3 | 52.7 | 78.2 | 59.67 | 68.61 | 57.22 | 79.06 | 70.98 | 56.1 | 72.47 | 587.95 | ||
7. | Maja Cvitković | OK Vihor | 83.77 | 70.65 | 68.06 | 68.33 | 71.87 | 66.47 | 74.92 | 68.37 | 66.5 | 62.66 | 71.16 | 51.68 | 69.69 | 578.76 | ||
8. | Branka Fabek | OK Japetić | 59.27 | 61.61 | 63.98 | 62.21 | 75.28 | 51.89 | 52.93 | 78.78 | 59.92 | 41.54 | 60.4 | 74.12 | 59.91 | 38.56 | 536.3 | |
9. | Darinka Lovrec | OK Vihor | 79.03 | 63.79 | 45.38 | 58.71 | 71.52 | 57.34 | 68.36 | 49.95 | 65.21 | 28.91 | 56.1 | 53.98 | 55.25 | 520.06 | ||
10. | Bojana Nikolić | OK Vihor | 67.45 | 100 | 73.79 | 50.89 | 83.5 | 64.75 | 72.9 | 513.28 | ||||||||
